Canter Bus |
|
FE 71 N 4X2 M/T | IDR 430.000.000 |
FE 71 L N 4X2 M/T | IDR 435.000.000 |
FE 71 BC N 4X2 M/T - CHASIS | IDR 388.000.000 |
FE 71 L BC N 4X2 M/T | IDR 394.000.000 |
FE 71 L BCL N NON CABIN 4X2 M/T | IDR 391.000.000 |
FE 71 L BC N (4X2) M/T - MICROBUS | IDR 603.400.000 |
FE 73 N (4X2) M/T | IDR 468.000.000 |
FE 74 N (4X2) M/T | IDR 475.000.000 |
FE 74L N (4X2) M/T | IDR 505.000.000 |
FE 74 HD N (4X2) M/T | IDR 490.000.000 |
FE 74 HOS N (4X2) M/T | IDR 468.000.000 |
FE 75 SHDX N (4X2) M/T | IDR 500.000.000 |
FE 75 SHDX N (4X2) M/T - PTO | IDR 502.000.000 |
FE 84G N (4X2) M/T | IDR 515.000.000 |
FE 84 SHDX N (4X2) M/T | IDR 520.000.000 |
FE 84 GS N (4X2) M/T | IDR 530.000.000 |
FE 84G BC N (4X2) M/T | IDR 505.000.000 |
Colt L300 |
|
PICK - UP FD | IDR 249.000.000 |
L 300 Cabin Chasis | IDR 244.000.000 |
Fuso |
|
FM65S HI GEAR (4X2) M/T | IDR 924.000.000 |
FM65L HI GEAR (4X2) M/T | IDR 961.000.000 |
FM65M HI GEAR (4X2) M/T | IDR 936.000.000 |
FM65FSL (4X2) M/T | IDR 942.000.000 |
FM65FSL HI GEAR (4X2) M/T | IDR 963.000.000 |
FN61FS (6X2) M/T | IDR 1.109.800.000 |
FN61FL (6X2) M/T | IDR 1.117.400.000 |
FN61FL HD (6X2) M/T | IDR 1.142.000.000 |
FN61FL HD R (6X2) M/T | IDR 1.162.000.000 |
FN62F HD U (6X4) M/T | IDR 1.350.600.000 |
FN62F HD R (6X4) M/T | IDR 1.355.600.000 |
FN62FL HD (6X4) M/T | IDR 1.341.90.000 |
FN62FL HD R (6X4) M/T | IDR 1.358.300.000 |
FN62F TH (6X4) M/T | IDR 1.400.000.000 |
L100 EV |
|
L100 EV | IDR 0,00 |
New Pajero Sport |
|
DAKAR ULTIMATE 4X4AT | IDR 746.700.000 |
DAKAR ULTIMATE 4X4AT PUTIH | IDR 749.700.000 |
DAKAR ULTIMATE 4X2 AT | IDR 687.700.000 |
DAKAR ULTIMATE 4X2 AT PUTIH | IDR 690.700.000 |
DAKAR 4X2 AT | IDR 638.700.000 |
DAKAR 4X2 AT PUTIH | IDR 641.700.000 |
EXCEED 4X2 AT | IDR 576.800.000 |
EXCEED 4X2 AT PUTIH | IDR 579.800.000 |
EXCEED 4X2 MT | IDR 561.600.000 |
EXCEED 4X2 MT PUTIH | IDR 564.600.000 |
GLX 4X4 MT | IDR 586.900.000 |
GLX 4X4 MT PUTIH | IDR 589.800.000 |
New Triton |
|
DC ULTIMATE 4X4AT | IDR 534.000.000 |
DC EXCEED 4X4 MT | IDR 497.000.000 |
DC GLS 4X4 MT | IDR 445.000.000 |
DC HDX 4X4 MT | IDR 426.700.000 |
SC HDX 4X4 MT | IDR 381.000.000 |
SC GLX 4X2 MT | IDR 306.900.000 |
New Xpander |
|
1.5 L CROSS CVT Premium Package | IDR 350.470.000 |
1.5 L CROSS Premium Package (PUTIH) | IDR 351.970.000 |
1.5 L CROSS MT· FACELIFT | IDR 324.870.000 |
1.5 L CROSS MT ( PUTIH) · FACELIFT | IDR 326.370.000 |
1.5 L ULTIMATE (4X2) CVT | IDR 318.970.000 |
1.5 L ULTIMATE (4X2) A/T · (PUTIH) | IDR 320.470.000 |
1.5 L SPORT (4X2) CVT | IDR 316.570.000 |
1.5 L SPORT (4X2) CVT PUTIH | IDR 318.070.000 |
1.5 L SPORT (4X2) MIT | IDR 302.020.000 |
1.5 L SPORT (4X2) MIT PUTIH | IDR 303.520.000 |
1.5 EXCEED (4X2) CVT | IDR 288.000.000 |
1.5 EXCEED (4X2) CVT PUTIH | IDR 289.500.000 |
1.5 EXCEED (4X2) MT | IDR 279.050.000 |
1.5 EXCEED (4X2) MT PUTIH | IDR 280.550.000 |
1.5 GLS (4X2) CVT | IDR 274.770.000 |
1.5 GLS (4X2) CVT PUTIH | IDR 276.270.000 |
1.5 GLS (4X2) MT | IDR 265.100.000 |
1.5 GLS (4X2) MT PUTIH | IDR 266.630.000 |
Pajero Sport Elite |
|
Pajero Sport Elite | IDR 671.000.000 |
Xforce |
|
ULTIMATE | IDR 412.900.000 |
EXCEED | IDR 379.900.000 |
Xpander Cross |
|
XPANDER CROSS PLUS AT | IDR 367.850.000 |
XPANDER CROSS MT | IDR 340.550.000 |
Xpander Cross Elite |
|
Elite Edition | IDR 370.000.000 |